Looking to rent an item for the day, week, or month? Click on one of the headings below to see our complete list of rental items and prices.
Air Compressors
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| AC-102 | AIR COMPRESSOR 175 CFM PACKAGE #TWO | $260.00 | $260.00 | $1,040.00 | $2,340.00 |
| AC-100 | AIR COMPRESSOR 175CFM | $130.00 | $130.00 | $520.00 | $1,170.00 |
| AC-101 | AIR COMPRESSOR 175CFM PACKAGE #ONE | $160.00 | $160.00 | $640.00 | $1,440.00 |
| AC-104 | AIR COMPRESSOR 2HP 5CFM ELECTRIC | $45.00 | $45.00 | $180.00 | $405.00 |
| AC-117 | AIR COMPRESSOR 8CFM TWIN TANK ELECTRIC | $50.00 | $50.00 | $200.00 | $450.00 |
| AC-103 | AIR COMPRESSOR 8CFM TWIN TANK GAS | $50.00 | $50.00 | $200.00 | $450.00 |
| AC-113 | AIR FITTINGS CHICAGO STYLE (1/2, 3/4,1) | $6.00 | $6.00 | $18.00 | $36.00 |
Audio Equipment
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| PG-420 | AUDIO-BULL HORN | $25.00 | $25.00 | $75.00 | $150.00 |
| PG-419 | AUDIO-PA SYSTEM AC/DC INDOOR | $45.00 | $45.00 | $180.00 | $405.00 |
Automotive
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly | AE-157 | AUTOMOTIVE 1" DRIVE 6" EXTENSION | $8.00 | $8.00 | $32.00 | $72.00 |
|---|---|---|---|---|---|
| AE-144 | AUTOMOTIVE BODY & FENDER KIT 4 TON | $33.00 | $33.00 | $99.00 | $198.00 |
| AE-139 | AUTOMOTIVE BREAKER BAR (1/2" or 3/4") | $8.00 | $8.00 | $24.00 | $48.00 |
| AE-156 | AUTOMOTIVE BREAKER BAR 1" | $10.00 | $10.00 | $30.00 | $60.00 |
| AE-153 | AUTOMOTIVE BUMPER HITCH (BALL OR PENTLE) | $5.00 | $5.00 | $15.00 | $30.00 |
| AE-125 | AUTOMOTIVE CAR STANDS | $6.00 | $6.00 | $18.00 | $36.00 |
| AE-135 | AUTOMOTIVE CHANNEL LOCK PLIERS | $3.00 | $3.00 | $9.00 | $18.00 |
| AE-145 | AUTOMOTIVE COIL SPRING COMPRESSOR | $16.00 | $16.00 | $48.00 | $96.00 |
| AE-146 | AUTOMOTIVE CREEPER | $8.00 | $8.00 | $24.00 | $48.00 |
| AE-154 | AUTOMOTIVE ENGINE SLING | $5.00 | $5.00 | $15.00 | $30.00 |
| AE-124 | AUTOMOTIVE ENGINE STAND | $20.00 | $20.00 | $60.00 | $120.00 |
| AE-147 | AUTOMOTIVE FLARING TOOL(5/16-5/8) | $8.00 | $8.00 | $24.00 | $48.00 |
| AE-121 | AUTOMOTIVE FLOORING JACK | $25.00 | $25.00 | $75.00 | $150.00 |
| AE-132 | AUTOMOTIVE HARMONIC BALANCE PULLER | $13.00 | $13.00 | $39.00 | $78.00 |
| AE-151 | AUTOMOTIVE PISTON GROOVE CLEANER | $5.00 | $5.00 | $15.00 | $30.00 |
| AE-152 | AUTOMOTIVE PISTON RING COMPRESSOR | $5.00 | $5.00 | $15.00 | $30.00 |
| AE-126 | AUTOMOTIVE PULLER AXLE | $15.00 | $15.00 | $45.00 | $90.00 |
| AE-128 | AUTOMOTIVE PULLER DENT | $10.00 | $10.00 | $30.00 | $60.00 |
| AE-130 | AUTOMOTIVE PULLER LARGE WHEEL | $15.00 | $15.00 | $45.00 | $90.00 |
| AE-129 | AUTOMOTIVE PULLER SMALL WHEEL | $10.00 | $10.00 | $30.00 | $60.00 |
| AE-127 | AUTOMOTIVE PULLER STEERING WHEEL | $10.00 | $10.00 | $30.00 | $60.00 |
| AE-131 | AUTOMOTIVE PULLER X-LARGE WHEEL | $25.00 | $25.00 | $75.00 | $150.00 |
| AE-138 | AUTOMOTIVE RATCHET (1/2" OR 3/4) | $8.00 | $8.00 | $24.00 | $48.00 |
| AE-150 | AUTOMOTIVE RIDGE REAMER | $15.00 | $15.00 | $45.00 | $90.00 |
| AE-158 | AUTOMOTIVE SOCKET 1" DRIVE | $8.00 | $8.00 | $24.00 | $48.00 |
| AE-136 | AUTOMOTIVE SOCKET FOR 1/2" DRIVE | $3.00 | $3.00 | $9.00 | $18.00 |
| AE-137 | AUTOMOTIVE SOCKET FOR 3/4" DRIVE | $4.00 | $4.00 | $12.00 | $24.00 |
| AE-143 | AUTOMOTIVE STARTING UNIT | $18.00 | $18.00 | $54.00 | $108.00 |
| AE-142 | AUTOMOTIVE TORQUE WRENCH 1" (0-1000) | $60.00 | $60.00 | $180.00 | $360.00 |
| AE-140 | AUTOMOTIVE TORQUE WRENCH 1/2" (0-150) | $13.00 | $13.00 | $39.00 | $78.00 |
| AE-141 | AUTOMOTIVE TORQUE WRENCH 3/4" (0-600) | $40.00 | $40.00 | $120.00 | $240.00 |
| AE-159 | AUTOMOTIVE TOW BAR | $25.00 | $25.00 | $75.00 | $150.00 |
| AE-123 | AUTOMOTIVE TRANSMISSION JACK (500) | $45.00 | $45.00 | $180.00 | $360.00 |
| AE-122 | AUTOMOTIVE TRUCK TRANSMISSION JACK (1000 | $65.00 | $65.00 | $260.00 | $520.00 |
| AE-148 | AUTOMOTIVE VALVE SPRING COMPRESOR | $8.00 | $8.00 | $15.00 | $30.00 |
| AE-120 | AUTOMOTIVE-CYLINDER BRAKE HONE | $12.00 | $12.00 | $36.00 | $78.00 |
| AE-119 | AUTOMOTIVE-CYLINDER HONE | $12.00 | $12.00 | $36.00 | $78.00 |
| AE-155 | AUTOMOTIVE-IMPACT WRENCH AIR 3/4" | $35.00 | $35.00 | $105.00 | $210.00 |
| AE-133 | AUTOMOTIVE-IMPACT WRENCH ELECTRIC 1/2" | $28.00 | $28.00 | $84.00 | $168.00 |
| AE-134 | AUTOMOTIVE-IMPACT WRENCH ELECTRIC 3/4" | $35.00 | $35.00 | $105.00 | $210.00 |
Carpentry
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| NA-100 | NAILER-AIR FLOORING W/MALLET | $34.00 | $34.00 | $102.00 | $204.00 |
| NA-103 | NAILER-AIR FRAMING | $33.00 | $33.00 | $132.00 | $264.00 |
| NA-102 | NAILER-COIL ROOFING | $33.00 | $33.00 | $132.00 | $264.00 |
| NA-104 | NAILER-FINISHING | $33.00 | $33.00 | $132.00 | $264.00 |
| NA-101 | NAILER-FLOORING W/MALLET | $28.00 | $28.00 | $84.00 | $168.00 |
| NA-105 | NAILER-POWER FLOOR JACK | $15.00 | $15.00 | $45.00 | $90.00 |
| HT-104 | PLANER-HAND TYPE | $5.00 | $5.00 | $15.00 | $30.00 |
| SW-120 | ROUTER | $13.00 | $13.00 | $39.00 | $78.00 |
Concrete
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly | SW-109 | SAW 14" PAVER SAW DRY CUT | $85.00 | $85.00 | $425.00 | $850.00 |
|---|---|---|---|---|---|
| SW-108 | SAW-10" PAVER W/DIAMOND BLADE | $85.00 | $85.00 | $425.00 | $850.00 |
| SW-105 | SAW-CONCRETE 12" DIAMOND BLADE | $40.00 | $40.00 | $120.00 | $240.00 |
| SW-106 | SAW-CONCRETE 14" DIAMOND BLADE | $50.00 | $50.00 | $150.00 | $300.00 |
| CT-200 | SAW-CONCRETE BLADE 16" DIAMOND | $60.00 | $60.00 | $180.00 | $360.00 |
| SW-107 | SAW-CONCRETE WALK BEHIND 14"/16" | $85.00 | $85.00 | $425.00 | $850.00 |
Electrical
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| EE-265 | CORD-100' EXTENSION HEAVY DUTY | $8.00 | $8.00 | $24.00 | $48.00 |
| EE-263 | CORD-25' EXTENSION HEAVY DUTY | $8.00 | $8.00 | $24.00 | $48.00 |
| EE-264 | CORD-50' EXTENSION HEAVY DUTY | $8.00 | $8.00 | $24.00 | $48.00 |
| EE-269 | ELECTRICAL ADJUST-A-ROLL 2000LBS | $22.00 | $0.00 | $88.00 | $180.00 |
| EE-267 | ELECTRICAL BENDER CYCLONE B2000 | $90.00 | $90.00 | $360.00 | $720.00 |
| EE-259 | ELECTRICAL BENDER-GREENLEE 777 HYDRAULIC | $85.00 | $85.00 | $340.00 | $680.00 |
| EE-268 | ELECTRICAL BENDER-GREENLEE 881 | $185.00 | $185.00 | $740.00 | $1,850.00 |
| EE-257 | ELECTRICAL BENDER-HAND CONDUIT (1" & 1-1 | $13.00 | $13.00 | $39.00 | $78.00 |
| EE-256 | ELECTRICAL BENDER-HAND CONDUIT (1/2" & 3 | $9.00 | $9.00 | $27.00 | $54.00 |
| EE-258 | ELECTRICAL BENDER-LIDSEEN MECHANICAL | $45.00 | $45.00 | $135.00 | $270.00 |
| EE-261 | ELECTRICAL FISH TAPE (50'/100') | $13.00 | $13.00 | $39.00 | $78.00 |
| EE-262 | ELECTRICAL-CRIMPER DIELESS HYDRAULIC MCM | $90.00 | $90.00 | $360.00 | $720.00 |
| EE-266 | ELECTRICAL-TUGGER | $90.00 | $90.00 | $360.00 | $720.00 |
| EE-260 | ELECTRICAL/HYDRAULIC PUMP | $90.00 | $90.00 | $360.00 | $720.00 |
| HF-109 | FAN SMOKE MASTER | $150.00 | $150.00 | $450.00 | $900.00 |
| HF-108 | FAN-BOX | $12.50 | $12.50 | $37.50 | $75.00 |
| HF-102 | FAN-OZONE GENERATOR | $45.00 | $45.00 | $135.00 | $270.00 |
| HF-100 | FAN-PEDESTAL 30" | $25.00 | $25.00 | $75.00 | $150.00 |
| HF-101 | FAN-TURBO CARPET DRYER | $25.00 | $25.00 | $75.00 | $150.00 |
| FL-101 | FLOODLIGHT-500 WATT | $8.00 | $8.00 | $24.00 | $48.00 |
| GE-100 | GENERATOR-1350-1750 WATT | $40.00 | $40.00 | $160.00 | $320.00 |
| GE-101 | GENERATOR-3000 WATT | $50.00 | $50.00 | $150.00 | $300.00 |
| GE-102 | GENERATOR-3500-3700 WATT | $60.00 | $60.00 | $240.00 | $480.00 |
| GE-103 | GENERATOR-5000 WATT | $70.00 | $70.00 | $280.00 | $560.00 |
| GE-104 | GENERATOR-64KW | $250.00 | $250.00 | $750.00 | $1,500.00 |
| HF-104 | HEATER- 35,000-60,000 BTU KEROSENE | $32.00 | $32.00 | $128.00 | $256.00 |
| HF-103 | HEATER-110V ELECTRIC ROOM | $10.00 | $10.00 | $30.00 | $60.00 |
| HF-110 | HEATER-15,000 BTU RADIANT | $18.00 | $18.00 | $54.00 | $108.00 |
| HF-107 | HEATER-150,000 BTU PROPANE HEATER | $55.00 | $55.00 | $165.00 | $330.00 |
| HF-105 | HEATER-155,000 BTU KEROSENE HEATER | $45.00 | $45.00 | $180.00 | $360.00 |
| HF-106 | HEATER-350,000 BTU KEROSENE HEATER | $65.00 | $65.00 | $260.00 | $520.00 |
Flooring
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| SA-104 | SANDER-17" DISC FLOOR | $35.00 | $35.00 | $140.00 | $280.00 |
| SA-105 | SANDER-BELT | $20.00 | $20.00 | $60.00 | $120.00 |
| SA-103 | SANDER-DUSTLESS FINISHING | $55.00 | $55.00 | $220.00 | $440.00 |
| SA-101 | SANDER-EDGER | $45.00 | $45.00 | $140.00 | $280.00 |
| SA-100 | SANDER-FLOOR | $60.00 | $60.00 | $240.00 | $480.00 |
| KT-275 | SANDER-FLOOR SANDER & EDGER XXXXX | $75.00 | $75.00 | $300.00 | $600.00 |
| SA-106 | SANDER-HALF SHEET/PALM | $13.00 | $13.00 | $39.00 | $78.00 |
| SA-107 | SANDER-ORBITAL/DETAIL | $13.00 | $13.00 | $39.00 | $78.00 |
| SA-102 | SANDER-RADIATOR EDGER | $35.00 | $35.00 | $140.00 | $280.00 |
| SA-108 | SANDER-SIDING ELECTRIC | $23.00 | $23.00 | $92.00 | $184.00 |
General
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| HO-104 | 1 1/2 TON COME-A-LONG | $22.00 | $22.00 | $66.00 | $132.00 |
| HO-105 | 3 TON COME-A-LONG | $35.00 | $35.00 | $95.00 | $190.00 |
| LE-107 | AERIAL SCISSORS LIFT | $0.00 | $0.00 | $0.00 | $1,100.00 |
| BC-101 | BARRICADE LOCK AND LANYARD | $1.00 | $1.00 | $5.00 | $15.00 |
| BC-100 | BARRICADES W/FLASHER | $5.00 | $5.00 | $15.00 | $30.00 |
| HT-101 | DETECTOR-METAL | $25.00 | $25.00 | $100.00 | $200.00 |
| PW-485 | HIGH PRESSURE WASHER HOSE 50FT. | $10.00 | $10.00 | $30.00 | $60.00 |
| ME-107 | JOHNSON BAR | $15.00 | $15.00 | $45.00 | $90.00 |
| LV-104 | LEVEL-BUILDER W/ TRIPOD | $35.00 | $35.00 | $140.00 | $280.00 |
| LV-106 | LEVEL-CARPENTERS 3' | $3.00 | $3.00 | $9.00 | $18.00 |
| LV-105 | LEVEL-CARPENTERS 6' | $6.00 | $6.00 | $18.00 | $36.00 |
| LV-103 | LEVEL-MEASURING STICK | $5.00 | $5.00 | $15.00 | $30.00 |
| LV-100 | LEVEL-ROTARY LASER | $50.00 | $50.00 | $200.00 | $400.00 |
| LV-102 | LEVEL-TRANSIT W/ TRIPOD | $43.00 | $43.00 | $129.00 | $258.00 |
| LV-101 | LEVEL-TRIPOD | $10.00 | $10.00 | $30.00 | $60.00 |
| FL-100 | LIGHT TOWER 1000 WATT DIESEL | $135.00 | $135.00 | $540.00 | $1,080.00 |
| HT-107 | POST DRIVER | $15.00 | $15.00 | $45.00 | $90.00 |
| LG-400 | POST PULLER | $25.00 | $25.00 | $75.00 | $150.00 |
| PW-480 | PRESSURE WASHER 1250 PSI (ELECTRIC) | $50.00 | $50.00 | $150.00 | $300.00 |
| PW-482 | PRESSURE WASHER 2500 PSI (GAS) | $55.00 | $85.00 | $340.00 | $680.00 |
| PW-481 | PRESSURE WASHER 3000 PSI (GAS HOT/COLD) | $160.00 | $160.00 | $640.00 | $1,280.00 |
| PW-483 | PRESSURE WASHER-ROTARY NOZZLE | $25.00 | $25.00 | $75.00 | $150.00 |
| HT-106 | PRY BARS 5'/6' | $10.00 | $10.00 | $30.00 | $60.00 |
| HT-102 | PULLER-NAIL | $8.00 | $8.00 | $24.00 | $48.00 |
| HT-110 | PUTTY SOFTENER | $10.00 | $10.00 | $30.00 | $60.00 |
| PG-435 | RADIO MOTOROLA TWO-WAY RADIO | $20.00 | $20.00 | $60.00 | $120.00 |
| TR-101 | RAMPS (2PC.) | $12.00 | $12.00 | $36.00 | $72.00 |
| HT-111 | RIVET GUN GESIPA | $30.00 | $30.00 | $120.00 | $360.00 |
| CO-168 | ROLLER-TANDOM STATIC GAS 1 TON | $150.00 | $150.00 | $450.00 | $900.00 |
| AC-116 | SANDBLASTER HOOD | $8.00 | $8.00 | $24.00 | $48.00 |
| AC-115 | SANDBLASTER-200LB W/HOSE | $80.00 | $80.00 | $320.00 | $640.00 |
| SA-110 | SANDER FEIN MULTIMASTER | $25.00 | $25.00 | $100.00 | $200.00 |
| SW-100 | SAW-CHAINSAW | $45.00 | $65.00 | $195.00 | $520.00 |
| SW-112 | SAW-CIRCULAR 6-1/2" & 7" | $15.00 | $15.00 | $45.00 | $90.00 |
| SW-113 | SAW-CIRCULAR WORM DRIVE 7-1/4" | $18.00 | $18.00 | $54.00 | $108.00 |
| SW-104 | SAW-CUTQUICK 12" 110V | $60.00 | $60.00 | $240.00 | $480.00 |
| SW-102 | SAW-CUTQUICK 12" GAS | $60.00 | $60.00 | $240.00 | $480.00 |
| CT-202 | SAW-CUTQUICK 14" 110V | $65.00 | $65.00 | $240.00 | $480.00 |
| SW-103 | SAW-CUTQUICK 14" GAS | $65.00 | $65.00 | $260.00 | $520.00 |
| SW-119 | SAW-ELECTRIC CHOP SAW | $20.00 | $20.00 | $60.00 | $120.00 |
| SW-111 | SAW-HAND (CARPENTER/BOW) | $5.00 | $5.00 | $15.00 | $30.00 |
| SW-110 | SAW-HAND MITRE BOX | $18.00 | $18.00 | $54.00 | $108.00 |
| SW-118 | SAW-JIG SAW | $15.00 | $15.00 | $45.00 | $90.00 |
| SW-117 | SAW-MITRE 10" COMPOUND ELECTRIC | $40.00 | $40.00 | $160.00 | $320.00 |
| SW-116 | SAW-MITRE 10" ELECTRIC | $20.00 | $20.00 | $60.00 | $120.00 |
| PT-457 | SAW-PORTA BAND | $25.00 | $25.00 | $100.00 | $200.00 |
| SW-101 | SAW-POWER POLE PRUNER | $50.00 | $60.00 | $180.00 | $360.00 |
| LG-373 | SAW-PRUNING TREE SAW 15 FT | $13.00 | $13.00 | $39.00 | $78.00 |
| SW-114 | SAW-RECIPROCATING | $18.00 | $18.00 | $72.00 | $144.00 |
| SC-112 | SCAFFOLDING-19" ALUMINUM PLANK PLYWOOD | $10.00 | $10.00 | $20.00 | $30.00 |
| SC-102 | SCAFFOLDING-ALUMINUM 4PC GUARD RAIL SET | $10.00 | $10.00 | $30.00 | $60.00 |
| SC-101 | SCAFFOLDING-ALUMINUM 5FT 2ND SECTION | $13.00 | $13.00 | $39.00 | $78.00 |
| SC-103 | SCAFFOLDING-ALUMINUM OUTRIGGERS (1PC.) | $7.50 | $7.50 | $15.00 | $30.00 |
| SC-100 | SCAFFOLDING-ALUMINUM ROLLBASE W/PLANK | $33.00 | $33.00 | $99.00 | $198.00 |
| SC-111 | SCAFFOLDING-FRAME LEVELER | $2.00 | $2.00 | $6.00 | $12.00 |
| SC-110 | SCAFFOLDING-STEEL BASE PADS EA. | $2.00 | $2.00 | $6.00 | $12.00 |
| SC-109 | SCAFFOLDING-STEEL CASTERS | $3.00 | $3.00 | $9.00 | $18.00 |
| SC-105 | SCAFFOLDING-STEEL CROSS BRACES EA. | $1.50 | $1.50 | $3.00 | $6.00 |
| SC-107 | SCAFFOLDING-STEEL DIAGNOL BRACE | $2.00 | $2.00 | $6.00 | $8.00 |
| SC-104 | SCAFFOLDING-STEEL FRAMES EA. (5'X5') | $3.50 | $3.50 | $7.00 | $14.00 |
| SC-106 | SCAFFOLDING-STEEL GUARD RAIL SET | $15.00 | $15.00 | $45.00 | $90.00 |
| SC-108 | SCAFFOLDING-STEEL OUTRIGGERS EA. | $3.00 | $3.00 | $9.00 | $18.00 |
| CE-161 | STAPLER ELECTRIC | $20.00 | $20.00 | $60.00 | $120.00 |
| ST-100 | STAPLER-AIR FLOORING W/MALLET | $34.00 | $34.00 | $102.00 | $204.00 |
| ST-102 | STAPLER-ARROW T-50 | $8.00 | $8.00 | $24.00 | $48.00 |
| ST-103 | STAPLER-ARROW T-50 HAMMER | $8.00 | $8.00 | $24.00 | $48.00 |
| ST-101 | STAPLER-UNDERLAYMENT AIR | $28.00 | $28.00 | $112.00 | $224.00 |
| ST-104 | STAPLER-UNDERLAYMENT W/ MALLET | $18.00 | $18.00 | $54.00 | $108.00 |
| HT-103 | STRAPPING MACHINE-SIGNODE BANDING | $20.00 | $20.00 | $60.00 | $120.00 |
| TE-491 | TILE NIPPERS | $3.00 | $3.00 | $9.00 | $18.00 |
| HT-109 | TIN SNIPS | $5.00 | $5.00 | $15.00 | $30.00 |
| LG-394 | TRACTOR-BOBCAT 700 SERIES | $220.00 | $220.00 | $880.00 | $1,760.00 |
| ME-408 | TRAILER-BIG TEX 14FT CAR HAULER 6000 LBS | $100.00 | $100.00 | $400.00 | $800.00 |
| ME-113 | TRANSPORTATION CART 2 PERSON | $0.00 | $0.00 | $0.00 | $1,100.00 |
| TR-100 | TRENCHER (6" WIDE X 36" DEEP) | $150.00 | $150.00 | $600.00 | $1,490.00 |
| DC-253 | UNIVERSAL DIE HEAD | $15.00 | $15.00 | $45.00 | $90.00 |
| VA-100 | VAC-10 GAL. INDUSTRIAL WET/DRY | $35.00 | $35.00 | $140.00 | $280.00 |
| VA-101 | VAC-UPRIGHT | $13.00 | $13.00 | $39.00 | $78.00 |
| LG-362 | VAC-WALK BEHIND (LITTER) 4-5HP | $65.00 | $65.00 | $260.00 | $520.00 |
| WE-490 | WALLPAPER STEAMER | $30.00 | $30.00 | $120.00 | $240.00 |
| WE-491 | WALLPAPER-PURFERATTER ROLLER | $5.00 | $5.00 | $15.00 | $30.00 |
| GR-106 | HEAVY DUTY 220V EXTENSION CORD 100' | $12.00 | $12.00 | $36.00 | $72.00 |
Hand Tools
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| CE-159 | CARPET CUTTER | $8.00 | $8.00 | $24.00 | $48.00 |
| CE-158 | CARPET KICKER | $11.00 | $11.00 | $33.00 | $66.00 |
| CE-155 | CARPET SCISSORS | $4.00 | $4.00 | $12.00 | $24.00 |
| CE-157 | CARPET STRETCHER | $25.00 | $25.00 | $75.00 | $150.00 |
| CE-156 | CARPET TAPING MACHINE | $13.00 | $13.00 | $39.00 | $78.00 |
| CE-160 | CARPET TUCKING TOOL | $5.00 | $5.00 | $15.00 | $30.00 |
| CE-162 | CARPET-17" RUG SHAMPOOER | $40.00 | $40.00 | $120.00 | $240.00 |
| CE-163 | CARPET-CLEANER STEAMEX 5GAL. HOSE & WAND | $20.00 | $20.00 | $80.00 | $160.00 |
| CE-164 | CARPET-CLEANER TRIUMPH 5GAL. W/BRUSH | $40.00 | $40.00 | $160.00 | $240.00 |
| CE-165 | CARPET-UPHOLSTRY ATTACHMENT TRIUMPH | $10.00 | $10.00 | $30.00 | $60.00 |
| HT-108 | CUTTER-BOLT REINFORCING | $13.00 | $13.00 | $39.00 | $78.00 |
| TE-487 | CUTTER-BRICK | $15.00 | $15.00 | $45.00 | $90.00 |
| TE-486 | CUTTER-CERAMIC TILE | $13.00 | $13.00 | $39.00 | $78.00 |
| TE-485 | CUTTER-VINYL FLOOR TILE | $13.00 | $13.00 | $39.00 | $78.00 |
| HT-105 | HAMMER-SLEDGE (ALL SIZES) | $10.00 | $10.00 | $30.00 | $60.00 |
| HT-100 | HAND TOOL CLAMPS-"C" | $3.00 | $3.00 | $9.00 | $18.00 |
Ladders
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| LA-338 | LADDER-10' STEP | $15.00 | $15.00 | $45.00 | $90.00 |
| LA-339 | LADDER-12' STEP | $18.00 | $18.00 | $54.00 | $108.00 |
| LA-333 | LADDER-24' ALUMINUM EXTENSION | $24.00 | $24.00 | $72.00 | $144.00 |
| LA-334 | LADDER-32' ALUMINUM EXTENSION | $30.00 | $30.00 | $90.00 | $180.00 |
| LA-335 | LADDER-40' ALUMINUM EXTENSION | $35.00 | $35.00 | $105.00 | $210.00 |
| LA-358 | LADDER-6' STEP | $12.00 | $12.00 | $36.00 | $72.00 |
| LA-337 | LADDER-8' STEP | $12.00 | $12.00 | $36.00 | $72.00 |
| LA-340 | LADDER-JACKS PAIR | $10.00 | $10.00 | $25.00 | $50.00 |
| LA-342 | LADDER-PLANKS ALUMINUM (20', 24', 28') | $25.00 | $25.00 | $75.00 | $150.00 |
| LA-341 | LADDER-PLANKS WOOD EXTENSION | $13.00 | $13.00 | $36.00 | $78.00 |
| LA-336 | LADDER-ROOF 12' | $18.00 | $18.00 | $54.00 | $108.00 |
| LA-357 | LADDERVATOR | $100.00 | $100.00 | $300.00 | $600.00 |
Lawn and Garden
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| AC-109 | AIR ASPHALT KNIFE, CLAY SPADE, FROST WED | $14.00 | $14.00 | $56.00 | $126.00 |
| LG-355 | GARDEN-AERATORS 3HP 19" | $55.00 | $95.00 | $300.00 | $600.00 |
| LG-491 | GARDEN-BLOWER BACK PACK | $45.00 | $45.00 | $180.00 | $360.00 |
| LG-361 | GARDEN-BLOWER HAND HELD | $25.00 | $35.00 | $105.00 | $210.00 |
| LG-360 | GARDEN-BLOWER WALK BEHIND GAS | $65.00 | $65.00 | $195.00 | $390.00 |
| LG-384 | GARDEN-BROADCAST SEEDER | $13.00 | $13.00 | $39.00 | $78.00 |
| LG-372 | GARDEN-BRUSHCUTTER | $85.00 | $85.00 | $255.00 | $510.00 |
| LG-385 | GARDEN-CHAPIN SPRAYER | $10.00 | $10.00 | $30.00 | $60.00 |
| LG-363 | GARDEN-CHIPPER/SHREDDER 8HP | $85.00 | $85.00 | $340.00 | $680.00 |
| LG-492 | GARDEN-CHIPPER/SHREDDER/VAC-WALK BEHIND | $85.00 | $85.00 | $340.00 | $680.00 |
| LG-370 | GARDEN-FENCE STRETCHER | $13.00 | $13.00 | $39.00 | $78.00 |
| LG-379 | GARDEN-HAND SOD LIFTER | $15.00 | $15.00 | $45.00 | $90.00 |
| LG-365 | GARDEN-HAND TOOLS | $10.00 | $10.00 | $30.00 | $60.00 |
| LG-374 | GARDEN-HEDGE TRIMMER 110V | $25.00 | $35.00 | $70.00 | $140.00 |
| LG-375 | GARDEN-HEDGE TRIMMER GAS | $40.00 | $60.00 | $180.00 | $360.00 |
| LG-364 | GARDEN-LAWN EDGER GAS | $40.00 | $60.00 | $180.00 | $360.00 |
| LG-371 | GARDEN-LAWN MOWER GASOLINE | $25.00 | $35.00 | $105.00 | $210.00 |
| LG-383 | GARDEN-LAWN ROLLER | $15.00 | $15.00 | $45.00 | $90.00 |
| LG-382 | GARDEN-OVERSEEDER 10HP | $140.00 | $140.00 | $560.00 | $1,120.00 |
| LG-378 | GARDEN-POWER RAKE 5HP | $35.00 | $65.00 | $195.00 | $390.00 |
| LG-368 | GARDEN-RAKE | $10.00 | $10.00 | $30.00 | $60.00 |
| LG-493 | GARDEN-RIDING COMMERCIAL MOWER | $150.00 | $150.00 | $600.00 | $1,500.00 |
| LG-387 | GARDEN-ROTO TILLER 3HP GASOLINE | $35.00 | $65.00 | $195.00 | $390.00 |
| LG-386 | GARDEN-ROTO TILLER 5HP GASOLINE | $35.00 | $65.00 | $195.00 | $390.00 |
| LG-388 | GARDEN-ROTO TILLER REAR TINE GAS | $85.00 | $85.00 | $255.00 | $510.00 |
| LG-369 | GARDEN-SCYTHE | $10.00 | $10.00 | $30.00 | $60.00 |
| LG-380 | GARDEN-SOD CUTTER 12" | $55.00 | $75.00 | $300.00 | $900.00 |
| LG-494 | GARDEN-SOD CUTTER 12" MANUEL | $30.00 | $30.00 | $90.00 | $180.00 |
| LG-381 | GARDEN-SOD CUTTER 18" | $65.00 | $85.00 | $340.00 | $1,020.00 |
| LG-395 | GARDEN-STRING TRIMMER GASOLINE | $25.00 | $35.00 | $70.00 | $140.00 |
| LG-367 | GARDEN-TOOLS | $10.00 | $10.00 | $30.00 | $60.00 |
| LG-393 | GARDEN-TRIMMER WALK BEHIND | $50.00 | $50.00 | $150.00 | $300.00 |
| PW-484 | GARDEN-WATER HOSE 3/4" X 50' | $3.00 | $3.00 | $9.00 | $18.00 |
Lift Equipment
| Item# | Description | Minimum Rental | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| HO-102 | HOIST-1 TON CHAIN | $45.00 | $45.00 | $135.00 | $270.00 |
| HO-100 | HOIST-1/2 TON CHAIN | $25.00 | $25.00 | $75.00 | $150.00 |
| HO-103 | HOIST-2 TON CHAIN | $70.00 | $70.00 | $210.00 | $420.00 |
| HO-101 | HOIST-3/4 TON CHAIN | $35.00 | $35.00 | $105.00 | $210.00 |
| AE-117 | HOIST-ENGINE KNOCK DOWN | $40.00 | $40.00 | $160.00 | $320.00 |
| AE-118 | HOIST-ENGINE TOWABLE | $40.00 | $40.00 | $160.00 | $320.00 |
